Legal Notice - Forfeited Land Sale
The lands, lots, and parts of lots, in the county of Richland, forfeited to the state for the non-payment of taxes, assessments, charges, penalties, interest, and costs charged on them, agreeably to law, and the dates on which the lands, lots, and parts of lots will be offered for sale, are contained and described in the following list:
Sale held at Richland County Courthouse 50 Park Ave. East, Mansfield, OH 44902
Sale to run October 24, 2012 at 10:00 A.M.
| PARCEL NUMBER | OWNER'S NAME | PARCEL ID | ADDRESS | LEGAL DESCRIPTION | CITY DEMO LIST | DELINQUENT TAXES | PHOTO AVAILABLE |
| 1 | HERDLICK DEIDRE A | 027-04-021-05-000 | COUL ST | 2875 31 X 129 | $58.79 | ||
| 2 | PEYTON LLOYD | 027-04-194-05-000 | WYANDOTTE AVE | 19183 CT 20 FT 50 X 20 | $346.86 | ||
| PEYTON LLOYD | 027-04-194-08-000 | WYANDOTTE AVE | 19182 CT 20 FT OF CT 45 FT 45 X 20 | $353.67 | |||
| 3 | PALSER SHARON | 027-04-207-01-000 | NORTH MULBERRY | 1722 S 1/2 27 X 146 | $180.48 | ||
| 4 | STARK JAMES L | 027-04-231-05-000 | STARK ST | 8269 5 X 150 | $517.97 | ||
| 5 | BOYLAN JAY B & REVA M | 027-07-023-18-000 | MASSA AVE | 8801 E 6FT 6 X 110.4 | $2,154.44 | ||
| 6 | ALMA CASE L | 028-90-118-14-000 | KINKEL AVE | 14856 W 4FT 4 X 273.74 | $755.39 | ||
| 7 | BREWER KIMBERLY L & BRUCE L | 027-03-121-01-000 | 539 W FOURTH ST | 6026 50 X 150 | $16,515.21 | ||
| 8 | THOMPSON HARRY L | 027-04-031-14-000 | 577 SPRINGMILL ST | 2435 PT 58 X 98 | $10,467.72 | Photo | |
| 9 | 41 WILLIAMS AVE LAND TRUST ETC | 027-01-093-14-000 | 41 WILLIAMS AVE | 3375 N PT 705 E PT 62 X 50 X | Burnt 9/20/12 | $2,761.90 | Photo |
| 10 | GILLESPIE HEIDI TRUSTEE | 027-03-104-11-000 | 293 W FOURTH ST | 2219 84 FT NE 40 X 84 | $4,247.48 | ||
| 11 | HALE GEORGE & LINDA | 027-04-049-09-000 | 417 BLUST AVE | 1825 75 X 105 N PT | $8,312.92 | ||
| 12 | LOOKABAUGH ADRIENNE A | 027-04-245-16-000 | 418 LIDA ST | 4136 50 FT SE 50 X 50 | X | $5,166.70 | Photo |
| 13 | BALLIETT RICHARD W | 027-04-128-17-000 | 511 DAISY ST | 1590 51 X 160 | $9,477.02 | ||
| 14 | BALLIETT RICHARD W | 027-04-043-04-000 | RAYMOND AVE | 7181 40 X 137 | $6,804.10 | ||
| BALLIETT RICHARD W | 027-04-043-05-000 | RAYMOND AVE | 7182 40 X 137 | $1,908.55 | |||
| 15 | BEYOND FOUR WALLS | 027-06-041-04-000 | 272 HEDGES | 5880 E PT | $15,396.81 | ||
| 16 | BOLDEN JAMES T | 027-04-152-18-000 | 427 N MULBERRY ST | LT 2394 51.4 X 150 | $6,537.29 | ||
| 17 | REO ACCEPTANCE CORP LTD | 027-06-053-18-000 | 234 E SECOND ST | LOT 1406 40 X 176.5 | $11,621.57 | ||
| 18 | SCHILER ERIC | 027-04-136-12-000 | 435 MCPHERSON ST | LOT 5625 40 X 166.5 | $14,905.19 | ||
| 19 | BUTTERBAUGH, REBECCA S ETAL | 027-03-010-17-000 | West FIFTH STREET | Lt 2631 57 x 180 | $9,478.62 | ||
| 20 | DREAM ANGEL INVESTMENTS | 027-04-245-15-000 | 498 LOUISE AVE | 7009 40X140 | $4,056.12 | Photo | |
| 21 | ROBERT GISEWITE | 027-04-134-02-000 | 584 N MULBERRY ST | 6416 61.17 X 160 & OL 5 50X160 SD13 | $3,196.93 | Photo | |
| 027-04-139-08-000 | NORTH MULBERRY ST | $688.12 | |||||
| 22 | ROBERT GISEWITE | 027-04-134-05-000 | 114 RAYMOND AVE | 7179 40 X 137 | $3,962.06 | Photo | |
| 027-04-134-04-000 | RAYMOND AVE | 7178 80 X 137 | $687.51 | ||||
| 23 | MICHAEL CHRISTPHER COBURN | 027-06-037-05-000 | 240 SUPERIOR AVE | 4530 40X132 | X | $6,272.32 | Photo |
| 24 | ROY O. THOMAS | 025-09-032-08-000 | 734 PARK AVE. EAST | SW 1/2 AC LT 34 R18-T21-S23 | $15,484.80 | ||
| 25 | WILHITE, TOBY | 027-04-202-17-000 | 329 GRANDVIEW AVE. | 16884 45.9 X 140 | $1,504.23 | ||
| 26 | YU, YOUND D | 027-04-075-02-000 | 212 COUL ST | 2531 57 FT WE & 2532 X 5 75 37.7 X 57 | $1,815.09 | Photo | |
| 27 | YU, YOUNG D | 027-04-128-11-000 | 209 COUL ST | 8932 30 X 119 1/2 | $4,954.79 | ||
| 027-04-128-12-000 | 213 COUL ST | 8933 30 X 100 | $4,769.41 | ||||
| 28 | ADKINS, KEVIN | 027-04-186-12-000 | 85 W FIFTH ST | 338 W 1/2 90 X 60 | $2,979.93 | ||
| 29 | GILLESPIE ROBERT P TRUSTEE | 027-04-084-10-000 | 492 LOUISE AVE | 7007 40 X 140 | $4,929.63 | Photo | |
| 30 | GILLESPIE ROBERT P TRUSTEE | 027-04-092-16-000 | 349 CEDAR ST | 1476 EX 5 FT S S 45 X 114.42 | $3,138.95 | Photo | |
| 31 | ADKINS, GLORIA | 027-04-233-10-000 | COUNTY CLUB DR | 18491 50X138 | $999.31 | ||
| ADKINS, GLORIA | 027-04-233-11-000 | COUNTY CLUB DR | 18492 50X138 | $917.66 | |||
| ADKINS,GLORIA | 027-04-233-12-000 | COUNTY CLUB DR | 18493 50X138 | $999.31 | |||
| ADKINS, GLORIA | 027-04-233-13-000 | COUNTY CLUB DR | 18494 50X138 | $999.31 | |||
| 32 | ESTATE OF HAROLD F LINDSAY | 027-04-149-05-000 | 503 LILY ST | 5694 35 X 173 | $10,774.89 | Photo | |
| 33 | RAY, BARBARA S | 027-06-003-10-000 | 461 HAMMOND ST | OL 184 S D 5 50 X 160 | X | $7,020.91 | Photo |
| 34 | ESTATE OF BARRY HOTZLER | 027-05-025-01-000 | 25 E SIXTH ST | 3081, 3082 3083 & 5 FT VAC ALLEY TO EAST 65 X 120 | $3,611.22 | Photo | |
| 027-05-043-01-000 | 31 SIXTH ST | 3078, 3079 & 5 FT VAL ALLEY TO WEST 44 X 112 | $13,989.54 | ||||
| 027-05-112-15-000 | N DIAMOND | 3075, 3076, 3077 & 5 FT VAC ALLEY TO WEST 76.2 X 112 | $1,755.51 | ||||
| 35 | SIACA, NESTOR IRIZARRY | 027-04-043-14-000 | 554 DAISY ST | 5982 35 X 114.47 | $2,192.27 | ||
| 36 | ROBERTS, ALONZO | 027-01-083-12-000 | 135 BARTLEY AVE | 2043 35 X 139 X 86 FT N PT | $11,921.60 | Photo | |
| 37 | THE HEIRS OF WOODROW J SPENCE | 027-04-228-13-000 | 488 WOODLAND AVE | 2144 W PT 50 X 147 | X | $6,292.89 | Photo |
| 38 | CHAFFIN, THOMAS A JR | 027-05-051-17-000 | 800 LEHIGH AVE | NW A 10.032 LT 11 PT | $29,393.74 | ||
| 027-05-006-16-000 | STATE ROUTE 30 | NW A 5 LT 11 PT | $4,170.74 | ||||
| 39 | NOEL, GAIL | 021-17-087-05-000 | ASHLAND RD | 442 55.23 X 120.45 | $6,306.34 | ||
| 40 | NOEL, GAIL | 021-17-087-04-000 | ASHLAND RD | 441 55.23 X 122.09 | $6,306.34 |
Notice is hereby given to all concerned, that if the taxes, assessments, charges, penalties, interest, and cost charged on the list are not paid into the county treasury and the county treasurer's receipt produced payment, before the respective dates mentioned in this notice for sale, each tract, lot, and part of lot, so forfeited, on which the taxes assessments, charges, penalties, interest, and costs remain unpaid, will be offered for sale on the respective dates mentioned in this notice for the sale, at the courthouse in the county, in order to satisfy such taxes, assessments, charges, penalties, interest, and cost, and that the sale will be adjourned from day to day until each tract, lot and part of lots specified in the list has been disposed of or offered for sale. If the tract, lot, and part of lot, so forfeited is sold for an amount less that the amount of the delinquent taxes, assessments, charges, penalties, and interest against it, the court in separate order, may enter a deficiency judgment against the last owner of record of the tract, lot, or part of lot before its forfeiture to the state, for the amount of the difference, if that owner of record is a corporation, the court may enter the deficiency judgment against the stockholder holding a majority of the corporation's stock
Notice is hereby given to all concerned, that the following forfeited tracts, lots, and parts of lots that are offered for sale pursuant to this notice are subject to a federal tax lien that may not be extinguished by the sale or are subject to the right of the United States to redeem any tract, lot,or part of a lot that is subject to the federal tax lien:
| PARCEL NUMBER | OWNER'S NAME | PARCEL ID | ADDRESS | LEGAL DESCRIPTION | CITY DEMO LIST | DELINQUENT TAXES | PHOTO AVAILABLE |
| 41 | POWELL LARRY | 027-05-097-10-000 | ELIZABETH ST | 2849 N 75 FT 50 X 75 | $12,442.88 |
